
Team Info – Cosmopolitan Soccer League
| Position | Team Name | Games | Points | Wins | Ties | Loss | Goals |
|---|---|---|---|---|---|---|---|
| 1 | FC Sandzak | 11 | 33 | 11 | 0 | 0 | 33/8 |
| 2 | Block FC | 11 | 26 | 8 | 2 | 1 | 31/13 |
| 3 | NY UKRAINIANS (USK) | 12 | 21 | 7 | 0 | 5 | 26/18 |
| 4 | Polonia SC | 12 | 18 | 6 | 0 | 6 | 18/17 |
| 5 | Laberia FC | 12 | 17 | 5 | 2 | 5 | 22/25 |
| 6 | Central Park Rangers II | 11 | 16 | 5 | 1 | 5 | 31/24 |
| 7 | Manhattan Kickers | 12 | 16 | 5 | 1 | 6 | 16/18 |
| 8 | Hoboken FC 1912 II | 11 | 14 | 4 | 2 | 5 | 24/23 |
| 9 | Manhattan Celtic | 12 | 5 | 1 | 2 | 9 | 18/41 |
| 10 | Zum Schneider FC 03 II | 12 | 3 | 1 | 0 | 11 | 9/41 |
| 11 | FC Ulqini | 0 | 0 | 0 | 0 | 0 | 0/0 |
| Standings as of 03/31/26 | Season 2025/2026 | ||||||
| DATE | TIME | HOME | AWAY | RESULT |
|---|---|---|---|---|
| 09/07/25 | 4:00 PM | NY UKRAINIANS (USK) | Manhattan Celtic | W 6-1 |
| 09/13/25 | 8:30 PM | FC Sandzak | NY UKRAINIANS (USK) | L 1-2 |
| 09/28/25 | 2:00 PM | NY UKRAINIANS (USK) | Block FC | L 2-4 |
| 10/05/25 | 6:00 PM | Central Park Rangers | NY UKRAINIANS (USK) | W 2-1 |
| 10/12/25 | 2:00 PM | NY UKRAINIANS (USK) | Polonia SC | L 1-2 |
| 10/19/25 | 2:00 PM | Stal Mielec | NY UKRAINIANS (USK) | W 4-0 (Flamhaft NY State Cup – Round 1) |
| 10/26/25 | 4:15 PM | Hoboken FC 1912 II | NY UKRAINIANS (USK) | W 2-1 |
| 11/02/25 | 2:00 PM | NY UKRAINIANS (USK) | Zum Schneider FC | W 4-1 |
| 11/09/25 | TBD | NY UKRAINIANS (USK) | Manhattan Celtic | L 1-4 (Flamhaft NY State Cup – Round 2) |
| 11/16/25 | 2:00 PM | NY UKRAINIANS (USK) | FC Ulqini | FC Ulqini Drops out |
| 11/22/25 | 8:00 PM | Manhattan Kickers | NY UKRAINIANS (USK) | L 1-2 |
| 12/14/25 | TBD | Laberia FC | NY UKRAINIANS (USK) | TBD |
| WINTER BREAK | Resumes 2026 | |||
| 3/8/26 | 8:00 PM | Zum Schneider | NY UKRAINIANS (USK) | W 3-1 |
| 3/15/26 | 2:00 PM | NY UKRAINIANS (USK) | Central Park Rangers II | W 2-1 |
| 3/22/26 | 2:00 PM | Polonia SC | NY UKRAINIANS (USK) | L 0-1 |
| 3/29/26 | 6:00 PM | Laberia FC | NY UKRAINIANS (USK) | W 2-1 |
| 4/12/26 | TBD | Block FC | NY UKRAINIANS (USK) | TBD |
| 4/19/26 | 2:00 PM | NY UKRAINIANS (USK) | Laberia FC | McCarren Park |
| 4/26/26 | 2:00 PM | NY UKRAINIANS (USK) | Hoboken FC 1912 II | McCarren Park |
| 5/2/26 | 8:00 PM | Manhattan Celtic | NY UKRAINIANS (USK) | Randalls Island – Field #74 |
| 5/10/26 | 2:00 PM | NY UKRAINIANS (USK) | Manhattan Kickers | McCarren Park |
| 5/17/26 | 2:00 PM | NY UKRAINIANS (USK) | FC Sandzak | McCarren Park |
| SEASON 2025/26 | ||||
Articles
NY Ukrainians (USK) – Men’s Soccer – 2020 Update
While the Cosmopolitan Soccer league made the difficult decision to cancel their Fall 2020 soccer …






