
Team Info
Position | Team Name | Games | Points | Wins | Ties | Loss | Goals |
---|---|---|---|---|---|---|---|
1 | NY International FC | 17 | 39 | 12 | 3 | 2 | 45/15 |
2 | Polonia SC | 16 | 38 | 12 | 2 | 2 | 36/10 |
3 | Central Park Rangers II | 17 | 37 | 12 | 1 | 4 | 34/19 |
4 | FC Sandzak | 16 | 34 | 10 | 4 | 2 | 31/15 |
5 | Hoboken FC 1912 II | 17 | 28 | 9 | 1 | 7 | 36/33 |
6 | Borgetto FC | 17 | 25 | 7 | 4 | 6 | 26/21 |
7 | NY UKRAINIANS (USK) | 17 | 23 | 7 | 2 | 8 | 40/32 |
8 | FC Ulqini | 17 | 22 | 6 | 4 | 7 | 24/26 |
9 | Zum Schneider FC 03 II | 17 | 15 | 5 | 0 | 12 | 24/44 |
10 | Manhattan Kickers | 17 | 13 | 3 | 4 | 10 | 19/33 |
11 | KidSuper Samba AC II | 17 | 8 | 2 | 2 | 13 | 18/48 |
12 | Manhattan Celtic II | 17 | 7 | 2 | 1 | 14 | 13/50 |
Season 2024/2025 | Standings as of | 04/12/25 |
DATE | TIME | HOME | AWAY | RESULT |
---|---|---|---|---|
09/08/24 | 4:30 PM | Central Park Rangers II | NY UKRAINIANS (USK) | L 1-3 |
09/15/24 | 4:30 PM | Zum Schneider FC 03 II | NY UKRAINIANS (USK) | W 7-1 |
09/22/24 | 7:00 PM | NY UKRAINIANS (USK) | FC Ulqini | W 2-1 |
09/29/24 | 8:00 PM | Borgetto FC | NY UKRAINIANS (USK) | L 1-2 |
10/06/24 | 2:00 PM | NY UKRAINIANS (USK) | FC Sandzak | L 1-3 |
10/13/24 | 2:00 PM | NY UKRAINIANS (USK) | Hoboken FC 1912 II | L 4-5 |
10/20/24 | 2:00 PM | Port Jefferson 1 | NY UKRAINIANS (USK) | Flamhaft NY State Cup W 2-1 |
10/27/24 | 4:00 PM | Manhattan Celtic II | NY UKRAINIANS (USK) | W 5-0 |
11/03/24 | 2:00 PM | NY UKRAINIANS (USK) | KidSuper Samba AC II | W 4-1 |
11/17/24 | 2:00 PM | NY UKRAINIANS (USK) | NY International FC | L 1-3 |
11/23/24 | 8:00 PM | Manhattan Kickers | NY UKRAINIANS (USK) | W 1-0 |
12/15/24 | TBD | Polonia SC | NY UKRAINIANS (USK) | L 1-2 |
WINTER BREAK | Resumes 2025 | |||
03/09/25 | 8:00 PM | FC Ulqini | NY UKRAINIANS (USK) | T 2-2 |
03/16/25 | 4:15 PM | Hoboken FC 1912 II | NY UKRAINIANS (USK) | W 3-2 |
03/23/25 | 2:00 PM | NY UKRAINIANS (USK) | Central Park Rangers II | L 2-3 |
03/30/25 | 6:00 PM | KidSuper Samba AC II | NY UKRAINIANS (USK) | W 3-1 |
04/06/25 | 2:00 PM | BLOCK FC | NY UKRAINIANS (USK) | Flamhart NY State Cup L 3-4 (PK’s) |
04/10/25 | 2:00 PM | NY UKRAINIANS (USK) | Borgetto FC | T 2-2 |
04/12/25 | 8:00 PM | FC Sandzak | NY UKRAINIANS (USK) | Randalls Island – Field 75 |
04/27/25 | 2:00 PM | NY UKRAINIANS (USK) | Manhattan Kickers | McCarren Park – Brooklyn – NY |
05/04/25 | 2:00 PM | NY UKRAINIANS (USK) | Manhattan Celtic II | McCarren Park – Brooklyn, NY |
05/11/25 | 2:00 PM | NY UKRAINIANS (USK) | Polonia SC | McCarren Park – Brooklyn, NY |
05/18/25 | 2:00 PM | NY UKRAINIANS (USK) | Zum Schneider FC 03 II | McCarren Park – Brooklyn, NY |
END OF SEASON |
Gallery
Articles
NY Ukrainians (USK) – Men’s Soccer – 2020 Update
While the Cosmopolitan Soccer league made the difficult decision to cancel their Fall 2020 soccer …