
Team Info
Position | Team Name | Games | Points | Wins | Ties | Loss | Goals |
---|---|---|---|---|---|---|---|
1 | United SC | 16 | 46 | 15 | 1 | 0 | 73/10 |
2 | Das Magic | 16 | 33* | 11 | 1 | 4 | 47/42 |
3 | Winged Bull FC | 16 | 32 | 10 | 2 | 4 | 36/31 |
4 | WINGS SC | 16 | 25 | 8 | 1 | 7 | 56/38 |
5 | Assur City FC | 16 | 24* | 8 | 2 | 6 | 40/28 |
6 | FC Force UA | 16 | 23 | 7 | 2 | 7 | 35/27 |
7 | Liths SC | 16 | 13* | 4 | 2 | 10 | 31/43 |
8 | FK Nikola Testa | 16 | 4* | 2 | 1 | 13 | 16/53 |
9 | Stare Byki FC | 16 | 3 | 1 | 0 | 15 | 12/74 |
Final standings as of | 10/29/24 |
DATE | TIME | HOME | AWAY | RESULT |
---|---|---|---|---|
04/28/24 | 3:00 PM | Assur City FC | WINGS SC | W 3-1 |
05/08/24 | 8:30 PM | WINGS SC | United SC | L 0-7 |
05/12/24 | 6:30 PM | FC Force UA | WINGS SC | L 2-3 |
05/19/24 | 12:00 PM | Das Magic | WINGS SC | L 3-4 |
06/02/24 | 8:00 PM | WINGS SC | FK Nikola Testa | W 7-0 |
06/09/24 | 6:00 PM | WINGS SC | Stare Byki FC | W 5-2 |
06/23/24 | 1:30 PM | Winged Bull FC | WINGS SC | T 3-3 |
06/30/24 | 11:00 AM | Liths SC | WINGS SC | W 6-2 |
07/28/24 | 8:00 PM | WINGS SC | Assur City FC | L 3-4 |
08/04/24 | 8:00 PM | United SC | WINGS SC | L 1-5 |
08/18/24 | 4:00 PM | WINGS SC | Das Magic | W 8-2 |
08/25/24 | 2:00 PM | WINGS SC | Liths SC | W 3-0 |
09/08/24 | 5:00 PM | Stare Byki FC | WINGS SC | W 7-0 |
09/22/24 | 6:00 PM | WINGS SC | Winged Bull FC | L 2-3 |
09/29/24 | 6:30 PM | FK Nikola Testa | WINGS SC | W 3-0 |
10/13/24 | 6:00 PM | WINGS SC | FC Force UA | L 0-2 |
END OF SEASON – 2024 |
Articles
Chicago Soccer Update – UASC Lions & Wings SC
Below are the most current standings and game results for the UASC Lions and Wings …
Chicago Wings – Men’s Soccer – 2020 Update
The Chicago Wings SC is an Ukrainian-American soccer club based in Chicago, Illinois. The club …