Team Info
| Position | Team Name | Games | Points | Wins | Ties | Loss | Goals |
|---|---|---|---|---|---|---|---|
| 1 | Polonia SC II | 14 | 32 | 10 | 2 | 2 | 33/9 |
| 2 | NY UKRAINIANS (USK) | 14 | 28 | 8 | 4 | 2 | 36/17 |
| 3 | Block FC | 14 | 27 | 9 | 0 | 5 | 29/22 |
| 4 | FC Sandzak II | 14 | 26 | 8 | 2 | 4 | 28/17 |
| 5 | Central Park Rangers III | 14 | 24 | 7 | 3 | 4 | 31/22 |
| 6 | Hoboken FC 1912 | 14 | 23 | 7 | 2 | 5 | 43/32 |
| 7 | Laberia FC | 14 | 15 | 4 | 3 | 7 | 19/32 |
| 8 | Zum Schneider FC 03 | 14 | 11 | 3 | 2 | 9 | 18/44 |
| 9 | Manhattan Kickers | 14 | 10 | 3 | 1 | 10 | 22/29 |
| 10 | Manhattan Celtic | 14 | 4 | 1 | 1 | 12 | 15/50 |
| 11 | FC Ulqini | 0 | 0 | 0 | 0 | 0 | 0/0 |
| Standings as of 04/24/26 | Season 2025/2026 | ||||||
| DATE | TIME | HOME | AWAY | RESULT |
|---|---|---|---|---|
| 09/07/25 | 4:00 PM | NY UKRAINIANS (USK) | Manhattan Celtic | W 6-1 |
| 09/13/25 | 8:30 PM | FC Sandzak | NY UKRAINIANS (USK) | W 3-2 |
| 09/28/25 | 2:00 PM | NY UKRAINIANS (USK) | Block FC | L 1-4 |
| 10/05/25 | 6:00 PM | Central Park Rangers | NY UKRAINIANS (USK) | W 1-0 |
| 10/12/25 | 2:00 PM | NY UKRAINIANS (USK) | Polonia SC | T 1-1 |
| 10/26/25 | 4:15 PM | Hoboken FC 1912 II | NY UKRAINIANS (USK) | W 2-1 |
| 11/02/25 | 2:00 PM | NY UKRAINIANS (USK) | Zum Schneider FC | T 2-2 |
| 11/16/25 | 2:00 PM | NY UKRAINIANS (USK) | FC Ulqini | FC Ulqini Drops out |
| 11/22/25 | 8:00 PM | Manhattan Kickers | NY UKRAINIANS (USK) | W 1-0 |
| 12/14/25 | TBD | Laberia FC | NY UKRAINIANS (USK) | TBD |
| WINTER BREAK | Resumes 2026 | |||
| 2/28/26 | 6:00 PM | Laberia FC | NY UKRAINIANS (USK) | Randalls Island-Field #74 |
| 3/8/26 | 6:00 PM | Zum Schneider | NY UKRAINIANS (USK) | W 6-1 |
| 3/15/26 | 12:00 PM | NY UKRAINIANS (USK) | Central Park Rangers | T 1-1 |
| 3/17/26 | 8:00 PM | Laberia FC | NY UKRAINIANS (USK) | W 5-0 |
| 3/22/26 | 12:00 PM | Polonia SC | NY UKRAINIANS (USK) | L 0-1 |
| 4/12/26 | 12:00 PM | Block FC | NY UKRAINIANS (USK) | W 5-1 |
| 4/19/26 | 12:00 PM | NY UKRAINIANS (USK) | Laberia FC | T 2-2 |
| 4/26/26 | 12:00 PM | NY UKRAINIANS (USK) | Hoboken FC 1912 | McCarren Park |
| 5/2/26 | 6:00 PM | Manhattan Celtic | NY UKRAININAS (USK) | Randalls Island-Field $74 |
| 5/10/26 | 12:00 PM | NY UKRAINIANS (USK) | Manhattan Kickers | McCarren Park |
| 5/17/26 | 12:00 PM | NY UKRAINIANS (USK) | FC Sandzak | McCarren Park |
| SEASON 2025/26 | ||||






