
Team Info – Garden State Soccer League
Position | Team Name | Games | Points | Wins | Ties | Loss | Goals |
---|---|---|---|---|---|---|---|
1 | SFC 1924 (UKR. SITCH) | 3 | 9 | 3 | 0 | 0 | 15/3 |
2 | Parsippany FC | 3 | 9 | 3 | 0 | 0 | 11/4 |
3 | Parsippany Blues | 3 | 7 | 2 | 1 | 0 | 13/1 |
4 | FC Fairhaven | 3 | 7 | 2 | 1 | 0 | 9/2 |
5 | Polonia FC | 2 | 6 | 2 | 0 | 0 | 11/6 |
6 | Ironbound SC – Alumni | 2 | 6 | 2 | 0 | 0 | 6/2 |
7 | FC Macedonia | 3 | 6 | 2 | 0 | 1 | 10/7 |
8 | Den Of Lions Legends | 3 | 5 | 1 | 2 | 0 | 9/6 |
9 | Emeralds FC | 2 | 3 | 1 | 0 | 1 | 8/3 |
10 | Moonstar Legends | 2 | 3 | 1 | 0 | 1 | 9/6 |
11 | Parsippany Blues | 2 | 3 | 1 | 0 | 1 | 10/7 |
12 | Jersey City FC | 3 | 3 | 1 | 0 | 2 | 6/7 |
13 | Ramsey Rangers | 3 | 3 | 1 | 0 | 2 | 5/8 |
14 | AC Rosso | 3 | 3 | 1 | 0 | 2 | 4/11 |
15 | Bulldogs SC | 1 | 1 | 0 | 1 | 0 | 0/0 |
16 | Hoboken FC 1912 | 3 | 1 | 0 | 1 | 2 | 3/8 |
17 | American Veterans United | 2 | 0 | 0 | 0 | 2 | 4/12 |
18 | Jackson Lions FC | 3 | 0 | 0 | 0 | 3 | 5/13 |
19 | River Road Rangers | 3 | 0 | 0 | 0 | 3 | 3/15 |
20 | Vikings FC | 3 | 0 | 0 | 0 | 3 | 5/25 |
Standings As Of 09/29/25 | Standings 2025/26 |
DATE | TIME | HOME | AWAY | RESULT |
---|---|---|---|---|
09/14/25 | 8:00 AM | Jackson Lions | SFC 1924 (UKR. SITCH) | W 5-1 |
09/21/25 | 8:00 AM | SFC 1924 (UKR SITCH) | American Veterans Utd | W 6-1 |
09/28/25 | 9:00 AM | Jersey City FC | SFC 1924 (UKR SITCH) | W 4-1 |
10/05/25 | 8:00 AM | SFC 1924 (UKR SITCH) | FC Fairhaven | Belleville HS |
10/12/25 | 8:00 AM | SFC 1924 (UKR SITCH) | Parsippany Blues-White | Heroes Of Ukraine Field |
10/19/25 | 8:00 AM | SFC 1924 (UKR SITCH) | Ramsey Rangers | Heroes Of Ukraine Field |
10/26/25 | 8:00 AM | Parsippany Blues | SFC 1924 (UKR SITCH) | Parsippany HS – Turf |
11/02/25 | TBD | SFC 1924 (UKR SITCH) | TBD | NJ State Cup – Round 1 |
11/09/25 | 12:15 PM | Hoboken FC 1912 | SFC 1924 (UKR SITCH) | Laurel Hill Park |
11/16/25 | 8:00 AM | SFC 1924 (UKR SITCH) | Polonia FC | Heroes Of Ukraine Field |
WINTER BREAK – 2025/2026 | ||||
Articles
SITCH-O30 Win Futsal Soccer Tournament
The Chornomorska Sitch-Over 30 soccer team captured 1st place in the 18th annual Nick Hordynsky …
SITCH Soccer – Men’s Over 30 – 2020 Update
Newly formed SITCH Over-30 team compete in the Garden State Soccer league’s (GSSL) OVER-30 division. …