
NY USK
Team Info
Position | Team Name | Games | Points | Wins | Ties | Loss | Goals |
---|---|---|---|---|---|---|---|
1 | FC MOTOWN | 9 | 24 | 8 | 0 | 1 | 36/10 |
2 | CLIFTON ELITE FC | 10 | 23 | 7 | 2 | 1 | 35/17 |
3 | JACKSON LIONS FC | 9 | 18 | 6 | 0 | 3 | 31/8 |
4 | SPORT CLUB PORTUGUESE | 9 | 18 | 5 | 3 | 1 | 23/16 |
5 | IRONBOUND SC | 11 | 17 | 5 | 2 | 4 | 22/24 |
6 | BULLDOGS SC | 10 | 15 | 5 | 0 | 5 | 28/24 |
7 | UKRAINIAN SITCH SC | 10 | 13 | 4 | 1 | 5 | 19/18 |
8 | SPORTFRIENDS POLONIA SC | 9 | 9 | 2 | 3 | 4 | 21/33 |
9 | VISTULA GARFIELD SC | 8 | 8 | 2 | 2 | 4 | 14/17 |
10 | NORTH JERSEY ALLIANCE FC | 9 | 7 | 2 | 1 | 6 | 8/26 |
11 | WHITE EAGLES SC | 9 | 6 | 2 | 0 | 7 | 13/28 |
12 | EVOLUTION SC | 11 | 6 | 0 | 9 | 12/41 | |
Standings As Of 12/13/20 |
DATE | TIME | HOME | AWAY | RESULT |
---|---|---|---|---|
Sep 18 | 8:30 PM | SPORTFRIENDS POLONIA | UKRAINIAN SITCH | W 2-0 |
Sep 27 | 8:30 PM | UKRAINIAN SITCH | JACKSON LIONS | L 3-1 |
Oct 4 | 8:30 PM | UKRAINIAN SITCH | EVOLUTION | W 2-0 |
Oct 11 | 8:30 PM | UKRAINIAN SITCH | WHITE EAGLES | W 5-0 |
Oct 16 | 9:00 PM | SPORT CLUB PORTUG | UKRAINIAN SITCH | L 2-1 |
Oct 25 | 8:30 PM | UKRAINIAN SITCH | IRONBOUND | T 3-3 |
Nov 1 | 8:30 PM | UKRAINIAN SITCH | NJ ALLIANCE | W 4-1 |
Nov 10 | 9:15 PM | FC MOTOWN | UKRAINIAN SITCH | L 5-0 |
Nov 15 | 9:00 PM | FC DYNAMO | UKRAINIAN SITCH | W 3-2 (NJ STATE CUP) |
Nov 17 | 9:15 PM | CLIFTON ELITE | UKRAINIAN SITCH | L 1-0 |
Nov 29 | 6:30 PM | UKRAINIAN SITCH | BULLDOGS | L 3-1 |
Dec 2 | 9:00 PM | UKRAINIAN SITCH | HOBOKEN FC | L 3-1 (NJ STATE CUP) |
Dec 5 | 7:00 PM | VISTULA GARFIELD SC | UKRAINIAN SITCH | TBD Spring 2021 |
WINTER 2020/2021 BREAK |
For more current tables, please visit the league’s site.