
Sitch SC – O30
Team Info
Position | Team Name | Games | Points | Wins | Ties | Loss | Goals |
---|---|---|---|---|---|---|---|
1 | CLIFTON ELITE FC | 15 | 38 | 12 | 2 | 1 | 52/22 |
2 | FC MOTOWN | 13 | 33 | 11 | 0 | 2 | 45/14 |
3 | JACKSON LIONS FC | 15 | 28 | 9 | 1 | 5 | 50/17 |
4 | BULLDOGS SC | 15 | 24 | 8 | 0 | 7 | 43/31 |
5 | IRONBOUND SC | 14 | 23 | 7 | 2 | 5 | 24/33 |
6 | SPORT CLUB PORTUGUESE | 14 | 22 | 6 | 4 | 4 | 29/27 |
7 | UKRAINIAN SITCH SC | 14 | 19 | 6 | 1 | 7 | 24/24 |
8 | VISTULA GARFIELD SC | 12 | 17 | 5 | 2 | 5 | 25/24 |
9 | SPORTFRIENDS POLONIA SC | 15 | 16 | 4 | 4 | 7 | 31/51 |
10 | WHITE EAGLES SC | 14 | 12 | 4 | 0 | 10 | 18/37 |
11 | NORTH JERSEY ALLIANCE FC | 14 | 8 | 2 | 2 | 10 | 15/43 |
12 | EVOLUTION SC | 15 | 6 | 2 | 0 | 13 | 12/45 |
Standings As Of 5/8/21 |
DATE | TIME | HOME | AWAY | RESULT |
---|---|---|---|---|
Sep 18 | 8:30 PM | SPORTFRIENDS POLONIA | UKRAINIAN SITCH | W 2-0 |
Sep 27 | 8:30 PM | UKRAINIAN SITCH | JACKSON LIONS | L 3-1 |
Oct 4 | 8:30 PM | UKRAINIAN SITCH | EVOLUTION | W 2-0 |
Oct 11 | 8:30 PM | UKRAINIAN SITCH | WHITE EAGLES | W 5-0 |
Oct 16 | 9:00 PM | SPORT CLUB PORTUG | UKRAINIAN SITCH | L 2-1 |
Oct 25 | 8:30 PM | UKRAINIAN SITCH | IRONBOUND | T 3-3 |
Nov 1 | 8:30 PM | UKRAINIAN SITCH | NJ ALLIANCE | W 4-1 |
Nov 10 | 9:15 PM | FC MOTOWN | UKRAINIAN SITCH | L 5-0 |
Nov 15 | 9:00 PM | FC DYNAMO | UKRAINIAN SITCH | W 3-2 (NJ STATE CUP) |
Nov 17 | 9:15 PM | CLIFTON ELITE | UKRAINIAN SITCH | L 1-0 |
Nov 29 | 6:30 PM | UKRAINIAN SITCH | BULLDOGS | L 3-1 |
Dec 2 | 9:00 PM | UKRAINIAN SITCH | HOBOKEN FC | L 3-1 (NJ STATE CUP) |
WINTER 2020/2021 BREAK | ||||
Apr 11 | 8:30 PM | UKRAINIAN SITCH | SPORTFRIENDS POLONIA SC | L 2-0 |
Apr 18 | 8:30 PM | EVOLUTON SC | UKRAINIAN SITCH | W 1-0 |
Apr 27 | 8:30 PM | VISTULA GARFIELD SC | UKRAINIAN SITCH | L 4-3 |
May 2 | 8:30 PM | UKRAINIAN SITCH | SPORT CLUB PORTUGUESE | W 1-0 |
May 14 | 9:00 PM Weequahic Park | NORTH JERSEY ALLIANCE FC | UKRAINIAN SITCH |
For more current tables, please visit the league’s site.