
Chicago Wings
Team Info
Position | Team Name | Games | Points | Wins | Ties | Loss | Goals |
---|---|---|---|---|---|---|---|
1 | Schwaben | 16 | 41 | 13 | 2 | 1 | 55/10 |
2 | United Serbs | 16 | 38 | 12 | 2 | 2 | 56/29 |
3 | Lions | 16 | 29 | 9 | 2 | 5 | 39/27 |
4 | Schwaben B | 16 | 29 | 9 | 2 | 5 | 37/31 |
5 | Connection | 16 | 28 | 9 | 1 | 6 | 55/40 |
6 | WINGS | 16 | 27 | 9 | 0 | 7 | 41/27 |
7 | Real Eagles | 16 | 22 | 7 | 1 | 8 | 40/45 |
8 | FK Republica Srpska | 16 | 19 | 6 | 1 | 9 | 24/35 |
9 | Hellenic | 16 | 18 | 6 | 0 | 10 | 33/37 |
10 | Liths | 17 | 14 | 4 | 2 | 11 | 25/50 |
11 | Das Magic | 17 | 10 | 3 | 1 | 13 | 22/59 |
12 | Tesla | 16 | 9 | 3 | 0 | 13 | 22/59 |
13 | FK Republika Srpska | 0 | 0 | 0 | 0 | 0 | 0/0 |
Standings As Of 02/19/23 |
DATE | TIME | HOME | AWAY | RESULT |
---|---|---|---|---|
May 1 | 4:00 PM | Connection | WINGS | W 2-0 |
May 22 | 7:30 PM | WINGS | FK Republica Srpska | L 2-3 |
Jun 05 | 1:00 PM | Schwaben B | WINGS | L 0-4 |
Jun 19 | 4:00 PM | WINGS | Das Magic | W 8-0 |
Jun 21 | 7:00 PM | Schwaben | WINGS | L 1-4 |
Jun 26 | 2:45 PM | WINGS | Liths | W 7-0 |
Jul 07 | 8:30 PM | United Serbs | WINGS | L 1-2 |
Jul 17 | 7:00 PM | Real Eagles | WINGS | W 2-1 |
Jul 31 | 7:00 PM | WINGS | Hellenic | L 2-5 |
Aug 21 | 6:00 PM | Tesla | WINGS | W 3-0 |
Aug 28 | 4:00 PM | Lions | WINGS | L 1-2 |
Sep 25 | 7:00 PM | WINGS | Tesla | W 2-1 |
Oct 02 | 4:00 PM | Connection | WINGS | L 1-4 |
Oct 09 | 11:00 AM | Das Magic | WINGS | W 3-0 |
Oct 16 | 12:00 PM | Hellenic | WINGS | W 3-0 |
Oct 23 | 1:00 PM | Liths | WINGS | W 3-1 |
END OF SEASON - 2022 |
For more current tables, please visit the league’s site.
Gallery
Articles
Chicago Wings – Men’s Soccer – 2020 Update
The Chicago Wings SC is an Ukrainian-American soccer club based in Chicago, Illinois. The club has recently been promoted to the Major Division of the…